Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
Warm Springs,OR | Hilly / Chill Bill | 20.35 2% / 341 | 6.0 | 6.5 | 7.5 | 6.7 |
WOW Cyclothon Iceland 2018 3 of 7 - Climbing east from Varmahlíð | Hilly / Chill Bill | 28.99 1% / 445 | 6.5 | 7.0 | 7.5 | 7.0 |
Mount Evans, Colorado | Mountain / Solid | 22.60 5% / 1052 | 7.5 | 7.5 | 7.5 | 7.5 |
Lago Iseo | Flat / Solid | 64.60 0% / 229 | 6.0 | 8.0 | 7.5 | 7.2 |
Col de la Pierre St. Martin - From Spain | Mountain / Solid | 25.50 4% / 1019 | 7.0 | 8.0 | 7.5 | 7.5 |
Passo Croce D’aune-Feltre (BL-Italy) | Mountain / Solid | 22.05 3% / 599 | 5.0 | 5.0 | 7.0 | 5.7 |
Gravel_Spagetti_Trail_Ride | Hilly / Solid | 8.74 4% / 388 | 7.0 | 9.0 | 7.0 | 7.7 |
Lagos de Covadonga | Mountain / Solid | 27.93 4% / 1132 | 6.5 | 8.0 | 7.0 | 7.2 |
Carpino Climb | Mountain / Solid | 22.53 4% / 803 | 7.5 | 7.5 | 7.0 | 7.3 |
Puerto de La Rasa | Mountain / Solid | 34.14 3% / 1017 | 6.6 | 7.5 | 7.0 | 6.2 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26