Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
Pragelpass | Mountain / Solid | 16.90 5% / 872 | 8.0 | 6.0 | 7.5 | 7.2 |
Bivio Faniello dir A>B | Hilly / Solid | 40.60 1% / 528 | 5.0 | 7.0 | 7.5 | 6.5 |
PEDALITALY Passo Godi - Abruzzo - Italy | Mountain / Solid | 30.82 3% / 853 | 6.5 | 6.5 | 7.5 | 6.8 |
Tour des Stations | Saint-Martin by Mayens-de-Vernamiège from Sion | Mountain / Solid | 20.27 6% / 1182 | 7.0 | 7.5 | 7.5 | 7.3 |
Zion National Park- Kolob Canyon Utah | Hilly / Chill Bill | 16.88 2% / 419 | 6.5 | 7.5 | 7.5 | 7.2 |
Grundlsee | Flat / Chill Bill | 31.37 1% / 312 | 5.0 | 7.0 | 7.5 | 6.5 |
Alcudia - Sa Calobra | Mountain / Solid | 44.72 3% / 1232 | 7.5 | 8.0 | 7.5 | 7.7 |
Taferlklause | Hilly / Chill Bill | 52.23 1% / 597 | 6.5 | 7.0 | 7.5 | 7.0 |
Rutas del Valle Alto Tarata - Bolivia | Hilly / Chill Bill | 30.62 1% / 350 | 5.5 | 8.0 | 7.5 | 7.0 |
La Digue Seychellen 2018 | Flat / Recovery | 18.09 1% / 181 | 4.0 | 5.0 | 7.5 | 5.5 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26