Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
TORTOUR - Grenchen - Obergrenchenberg | Mountain / Solid | 14.32 6% / 805 | 8.0 | 5.0 | 4.0 | 5.7 |
Lincoln City Route | Flat / Chill Bill | 41.75 1% / 291 | 4.0 | 4.5 | 4.0 | 4.2 |
Ruaha National Park | Flat / Recovery | 29.20 1% / 192 | 3.5 | 4.0 | 4.0 | 3.8 |
Into the sunset | Flat / Recovery | 16.71 1% / 108 | 3.0 | 4.0 | 4.0 | 3.7 |
Garden of the Gods - Williams Hill | Hilly / Solid | 40.49 2% / 649 | 6.0 | 7.5 | 4.0 | 5.8 |
Cuba Trinidad - Playa Ancón | Flat / Recovery | 13.27 0% / 36 | 3.0 | 5.0 | 4.0 | 4.0 |
Golden Gate Canyon, Colorado | Mountain / Solid | 28.06 5% / 1289 | 7.0 | 7.0 | 4.0 | 6.0 |
Mount Buffalo 1030 | Mountain / Solid | 32.04 4% / 1192 | 6.0 | 6.5 | 4.0 | 5.5 |
Okutsugaru 1: Around Lake Jusanko | Flat / Recovery | 28.47 0% / 115 | 4.0 | 3.5 | 4.0 | 3.8 |
IRONMAN South Africa 40Km | Flat / Chill Bill | 39.95 1% / 282 | 4.5 | 4.0 | 3.5 | 4.0 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26