Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
Namanga - Arusha Highway | Hilly / Chill Bill | 19.15 2% / 377 | 5.0 | 6.0 | 5.0 | 5.3 |
Busot - Puerto de La Carresqueta | Mountain / Solid | 27.80 4% / 956 | 7.0 | 7.0 | 5.0 | 6.3 |
Myoujin, Mikuni pass (part of olympic course) | Mountain / Solid | 6.72 10% / 695 | 8.0 | 6.5 | 5.0 | 6.5 |
δ½ιδΈη(Buddha World) | Hilly / Chill Bill | 14.23 2% / 248 | 5.0 | 7.0 | 5.0 | 5.7 |
La Vuelta 2020 | Stage 10 - Comillas | Hilly / Chill Bill | 24.50 2% / 489 | 5.0 | 5.0 | 5.0 | 5.0 |
Stonecutters Bridge to Tsing Sha Tunnel | Flat / Recovery | 12.92 1% / 90 | 2.0 | 5.0 | 5.0 | 4.0 |
Acadia National Park- a loop of carriage roads | Hilly / Chill Bill | 28.45 1% / 358 | 4.0 | 6.5 | 5.0 | 5.2 |
North of Banja Luka | Hilly / Chill Bill | 29.62 1% / 274 | 5.0 | 6.5 | 5.0 | 5.5 |
IRONMAN Malaysia 40km | Flat / Chill Bill | 40.03 1% / 374 | 5.0 | 4.0 | 5.0 | 4.7 |
Ables Hill Loop Video | Flat / Chill Bill | 8.45 3% / 224 | 5.0 | 5.0 | 5.0 | 5.0 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26