Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
Cycling Unlimited - Birmensdorf > Sihlbrugg | Hilly / Chill Bill | 31.18 1% / 455 | 5.0 | 7.0 | 5.0 | 5.7 |
Cow Creek | Flat / Recovery | 28.28 0% / 81 | 2.0 | 3.0 | 5.0 | 3.3 |
Tour de Okinawa | Stage 3 | Ti-da | Hilly / Chill Bill | 17.86 2% / 320 | 4.0 | 6.0 | 5.0 | 5.0 |
Sunbuild GP Top End | Hilly / Recovery | 25.93 1% / 137 | 6.0 | 6.0 | 5.0 | 5.7 |
Alto de La Colladona | Mountain / Solid | 9.90 5% / 517 | 6.0 | 5.0 | 5.0 | 5.3 |
Lipno Lake | Hilly / Solid | 39.67 1% / 564 | 5.0 | 4.0 | 5.0 | 4.7 |
Javorník (from Strašín) | Hilly / Chill Bill | 9.35 4% / 406 | 5.0 | 6.0 | 5.0 | 5.3 |
Texas 166 to Davis Mountains SP | Flat / Recovery | 26.23 0% / 94 | 2.0 | 6.0 | 5.0 | 4.3 |
Rogue River Oregon | Flat / Recovery | 23.00 1% / 164 | 3.0 | 6.0 | 5.0 | 4.7 |
To Blue Lagoon | Flat / Recovery | 24.26 1% / 132 | 2.5 | 4.0 | 5.0 | 3.8 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26