Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
Simantra | Hilly / Solid | 29.61 3% / 891 | 7.5 | 7.5 | 6.0 | 7.0 |
Down whiteface mtn NY to adirondack chocolates | Flat / Recovery | 12.93 0% / 6 | 1.0 | 6.0 | 6.0 | 4.3 |
Ahrtal Downhill 1 | Flat / Chill Bill | 43.09 0% / 205 | 4.0 | 6.5 | 6.0 | 5.5 |
Col du Monteoru South [Fallen Leaves] | Hilly / Chill Bill | 16.73 2% / 410 | 5.0 | 7.0 | 6.0 | 6.0 |
TORTOUR Tamins - Disentis | Mountain / Solid | 50.00 2% / 1037 | 6.5 | 8.0 | 6.0 | 6.8 |
Waimakariri - New Zealand | Flat / Recovery | 22.20 1% / 163 | 3.0 | 3.0 | 6.0 | 4.0 |
Mount Woodson Area Scavenger Hunt - Solution | Hilly / Chill Bill | 27.31 1% / 367 | 6 | 8 | 6 | 6.7 |
SwissTri Linthathlon | Flat / Recovery | 7.10 0% / 17 | 1.5 | 3.0 | 5.5 | 3.3 |
SwissTri Uster | Flat / Recovery | 18.50 0% / 81 | 2.5 | 5.0 | 5.5 | 4.3 |
Arima Hot Springs & Mt. Rokko | Hilly / Solid | 15.00 5% / 779 | 6.5 | 8.0 | 5.5 | 6.7 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26