Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
Sun Moon Lake 1 | Hilly / Chill Bill | 27.67 2% / 445 | 5.5 | 7.0 | 6.0 | 6.2 |
San Nicando_Borgo Celano | Hilly / Chill Bill | 23.62 3% / 666 | 6.0 | 7.5 | 6.0 | 6.5 |
Red Bull Ring 1 Runde | Hilly / Chill Bill | 4.29 2% / 77 | 4.0 | 8.0 | 6.0 | 6.0 |
Corumba IV - IDA 12km | Hilly / Chill Bill | 11.80 2% / 270 | 4.0 | 7.0 | 6.0 | 5.7 |
IRONMAN Cairns 40km | Flat / Chill Bill | 40.00 1% / 230 | 4.0 | 4.0 | 6.0 | 4.7 |
Ezerelis winter route | Flat / Recovery | 20.06 0% / 60 | 3.0 | 8.0 | 6.0 | 5.7 |
Welsh Wild West 2015 - Pt3 | Hilly / Chill Bill | 19.14 2% / 346 | 6.5 | 7.0 | 6.0 | 6.5 |
Tour de TOHOKU 2021 Minamisanriku to Kesennuma | Hilly / Solid | 53.75 1% / 727 | 7.0 | 7.5 | 6.0 | 6.8 |
Mlbr-lembang | Hilly / Chill Bill | 24.91 2% / 557 | 5.5 | 5.0 | 6.0 | 5.5 |
Monieux Methamis (Saint hubert) | Hilly / Chill Bill | 33.76 1% / 253 | 5.0 | 7.0 | 6.0 | 6.0 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26