Looking for a ride and you don't have much time to search? Choose from one of our favorites below
Select a ride based on their unique features.
Whether it is their profile or their creative approach to indoor cycling, these rides will keep you entertained for sure!
Looking for a ride with a view (despite being stuck at home) - don't look any further!
Choose your own parameters to look for rides
Name | Type/Class | Dist(km) Avg%/Heightm | Difficulty | Fun | Views | Overall |
---|---|---|---|---|---|---|
Cortina d'Ampezzo - Passo Valparola | Mountain / Solid | 18.16 4% / 887 | 8.0 | 7.0 | 7.0 | 7.3 |
La Lancha (South) | Mountain / Recovery | 15.25 2% / 258 | 5.0 | 9.0 | 7.0 | 7.0 |
Peajes - CEC 2020 | Mountain / Chill Bill | 33.50 2% / 647 | 7.0 | 7.0 | 7.0 | 7.0 |
Cheddar Gorge | Hilly / Solid | 5.42 4% / 203 | 5.0 | 4.0 | 7.0 | 5.3 |
Olargues - Col de Fontfroide | Mountain / Solid | 13.20 6% / 796 | 7.0 | 7.0 | 7.0 | 7.0 |
PEDALITALY Canelli - Piedmont - Italy | Mountain / Solid | 31.05 2% / 727 | 6.5 | 7.0 | 7.0 | 6.8 |
Lava Beds | Flat / Recovery | 15.58 1% / 126 | 3.0 | 6.0 | 7.0 | 5.3 |
The Bwlch | Hilly / Chill Bill | 7.69 5% / 368 | 6.0 | 5.0 | 7.0 | 6.0 |
Shark Valley Everglades NP 15 Mile Loop | Flat / Recovery | 23.65 0% / 5 | 1.0 | 6.5 | 7.0 | 4.8 |
Passo di Bocca di Valle | Hilly / Chill Bill | 23.16 2% / 355 | 5.0 | 8.0 | 7.0 | 6.7 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26